UNITED INDIA INSURANCE COMPANY LIMITED having CIN U93090TN1938GOI000108 is 55 years , 3 month & 20 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Union government company and is registered at Registrar of Companies. ROC Chennai, Its authorized share capital is Rs. 75,000,000,000 and its paid up capital is Rs. 39,050,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. UNITED INDIA INSURANCE COMPANY LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-21-2023. Directors of UNITED INDIA INSURANCE COMPANY LIMITED are Ambikesh Keshri and Nitin Kumar Bakhshi.
UNITED INDIA INSURANCE COMPANY LIMITED ' Corporate Identification Number (CIN) is U93090TN1938GOI000108 and its registration number is 000108. Users may contact UNITED INDIA INSURANCE COMPANY LIMITED on its Email address - boardandsecretarial@uiic.co.in Registered address of UNITED INDIA INSURANCE COMPANY LIMITED is 24,whites road, royapettah,,chennai,tamil nadu,india-600014. Current status of UNITED INDIA INSURANCE COMPANY LIMITED is - Active.
as on 02/18/1938
as on 02/18/1938
CIN | U93090TN1938GOI000108 |
---|---|
Company Status | Active |
Registration Number | 000108 |
Date of Incorporation | 02/18/1938 |
RoC | ROC Chennai |
Company Age | 87 years & 84 days |
Authorized Capital | ₹ 75000000000 |
Paid-up capital | ₹ 39050000000 |
Company Category | Company limited by shares |
Company Sub-Category | Union government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | boardandsecretarial@uiic.co.in |
---|---|
Address | 24 Whites Road Chennai Tamil Nadu India 600014 |
Website | uiic.co.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/01/1900 | *****4916P | 125 years | ||
Director | 01/01/1900 | *****0496J | 125 years | ||
Director | 01/01/1900 | *****0600Q | 125 years | ||
Director | 01/01/1900 | *****3332L | 125 years | ||
Director | 08/14/2020 | 07427647 | *****1418A | 4 years | |
Director | 09/05/2021 | 08681994 | *****8706K | 3 years | |
Director | 05/31/2023 | 09093945 | *****5346M | 0 years | |
Director | 11/18/2022 | 09794972 | *****2341L | 1 years | |
Director | 11/21/2022 | 09033035 | *****3832D | 1 years | |
Director | 01/01/1900 | *****1156H | 125 years | ||
Director | 01/01/1900 | *****3006F | 125 years | ||
Director | 12/07/2020 | 07117013 | *****5370Q | 4 years | |
Director | 12/10/2020 | 08991135 | *****9099G | 4 years | |
Director | 06/17/2022 | 06930826 | *****5373A | 1 years | |
Director | 07/14/2022 | 08652921 | *****7886P | 2 years | |
Director | 06/01/2018 | *****9918N | 7 years | ||
Director | 09/22/2022 | 07117013 | *****5370Q | 1 years | |
Director | 02/20/2023 | *****5552C | 0 years | ||
Director | 02/22/2023 | 09794972 | *****2341L | 0 years | |
Director | 02/22/2023 | 08681994 | *****8706K | 0 years | |
Director | 07/18/2024 | 10702538 | *****3806L | 0 years | |
Director | 08/19/2024 | 10731292 | *****1983G | 0 years | |
Director | 08/19/2024 | 10738299 | *****0269A | 0 years | |
Director | 05/30/2024 | 10610759 | 1 years | ||
Director | 12/22/2023 | 08652921 | *****7886P | 0 years | |
Director | 05/06/2024 | 10593973 | *****5726K | 0 years | |
Director | 03/22/2024 | *****5844A | 0 years | ||
Director | 05/06/2024 | 10610759 | *****5223R | 0 years | |
Director | 07/15/2023 | 06930826 | *****5373A | 1 years | |
Director | 05/26/2023 | 09093945 | *****5346M | 0 years | |
Director | 06/12/2023 | 08968465 | *****9087P | 1 years | |
Director | 05/26/2023 | 10147663 | *****8529P | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
538,510,660 | 0 | Maharashtra | |
Active
|
538,510,660 | 0 | Maharashtra | |
Active
|
538,510,660 | 0 | Maharashtra | |
Active
|
538,510,660 | 0 | Maharashtra | |
Active
|
538,510,660 | 0 | Maharashtra | |
Active
|
538,510,660 | 0 | Maharashtra | |
Active
|
538,510,660 | 0 | Maharashtra | |
Active
|
538,510,660 | 0 | Maharashtra | |
Active
|
538,510,660 | 0 | Maharashtra | |
Active
|
538,510,660 | 0 | Maharashtra | |
Active
|
538,510,660 | 0 | Maharashtra | |
Active
|
538,510,660 | 0 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
UNITED INDIA INSURANCE COMPANY LIMITED having CIN U93090TN1938GOI000108 is 55 years , 3 month old Public Indian Company incorporated with MCA on 18 Feb 1938. UNITED INDIA INSURANCE COMPANY LIMITED is listed in the class of Public Indian Company and classified as Union government company. This company is registered at Registrar of Companies(ROC), ROC Chennai with an Authorized Share Capital of 75,000,000,000 and paid-up capital is 39,050,000,000.
CIN of UNITED INDIA INSURANCE COMPANY LIMITED is U93090TN1938GOI000108.
Address of UNITED INDIA INSURANCE COMPANY LIMITED is 24,whites road, royapettah,,chennai,tamil nadu,india-600014,.
The company has 32 directors/key management personnel . .,. .,. .,. .,RAJKIRAN RAI,SATYAJIT TRIPATHY,GOPALAKRISHNAN SUNDARARAMAN,RAJESHWARI MUNI,NAVNEET DODA,. .,. .,AMIT AGRAWAL,JAYASREE MADASSERY GOPI,MATAM RAO,PARSHANT GOYAL,ANAGHA DESHPANDE,AMIT AGRAWAL,U93090TN1938GOI000108 U93090TN1938GOI000108,RAJESHWARI MUNI,SATYAJIT TRIPATHY,. SUNITAGUPTA,PURAN GOTHWAL,VIVEK GUPTA,BHUPESH RAHUL,PARSHANT GOYAL,NEHA CHAUHAN,SANTHANAM HEMA MALINI,BHUPESH RAHUL,MATAM RAO,GOPALAKRISHNAN SUNDARARAMAN,AMBIKESH KESHRI,NITIN BAKHSHI,
Email : boardandsecretarial@uiic.co.in
Address : 24 Whites Road Chennai Tamil Nadu India 600014
UNITED INDIA INSURANCE COMPANY LIMITED is involved in activities such as Computer programming, consultancy and related activities